Why Watergen?
GEN-M Pro is a mobile, energy-efficient Atmospheric Water Generator that produces up to 900 liters of clean drinking water daily from air, requiring only electricity to operate. Ideal for schools, hospitals, parks, and remote sites, it uses patented GENius technology and a multi-stage purification process with UV-C and mineralization to ensure safe, great-tasting water in diverse climate conditions.

Why Watergen?
GEN-M Pro is a mobile, energy-efficient Atmospheric Water Generator that produces up to 900 liters of clean drinking water daily from air, requiring only electricity to operate. Ideal for schools, hospitals, parks, and remote sites, it uses patented GENius technology and a multi-stage purification process with UV-C and mineralization to ensure safe, great-tasting water in diverse climate conditions.
CONTACT SALES TODAYGEN-L vs. Traditional Water Sources
| Table header 0 | GEN-L AWG | Bottled water | Filtered Tap Water | Other AWG Machines |
|---|---|---|---|---|
| Daily Output | Up to 6,000 L/day | Limited by inventory | Unlimited at tap (flow-dependent) | 100–2,000 L/day (typical medium units) |
| Energy Consumption | 350 Wh/L nominal (60 kW/hr peak) | N/A | ~0.02 kWh/L (tap pumping) | ~0.7–1.2 kWh/L (many competitors) |
| Filtration & Taste | Sub-micron air filter → sediment → carbon → UV → mineral balancing → final polish | Factory-sealed, plastic-aged | Varies by municipal treatment + home filter | 4-stage (often no mineral balancing) |
| Infrastructure | Plug-and-drink on 3-phase power — no piping | No install; needs storage space | Under-sink or countertop install | Often requires professional install & plumbing |
| Storage | External tank with smart circulation & quality alerts | Disposable plastic bottles | Built-in tank or direct flow | Built-in but limited capacity |
| Climate Range | Operates from 15 °C & ≥ 20 % RH | All climates via bottles | All climates via network | Best ≥ 30 % RH; less efficient below that |
| Maintenance | Annual filter service with remote alerts | No maintenance, continuous repurchase | Cartridge change every 3–6 months | Filter change every 6–12 months; higher service cost |
| Sustainability | Zero plastic waste, local on-site generation, low carbon footprint | Single-use plastic, high transport emissions | Depends on municipal source & energy mix | Varies — often higher energy use and filter waste |
Specifications
| Water generation capacity: | Up to 6,000 liters/1,585 gallons a day | Power: | 3 phase 400/480 VAC/50, 60 Hz |
|---|---|---|---|
| Water generation efficiency: | 350Wh/liter | Dimensions(LxWxH): | 2.85m x 2.23m x 2.64m/112″x87.8″x103.95″ (Height size considered with legs) |
| Weight: | 2,850 kg/6,284 pounds | Dimensions (HxWxL): | 2.85m×2.23m×2.64m |
| Energy consumption: | Nominal 60KW/H, Peak power up to 90KW/H | Air filtration: | Sub-micron barrier filter that eliminates <2.5 particulate matter |
| Water purification: | Multi step filtration cascade of water certified filters set, followed by a germicidal UV lamp. Vital minerals balance the water pH to achieve high purification and tasty drinking water. |
Keep Exploring
Creating Water from Air around the World
Keep Exploring
Creating Water from Air around the World



















