Well Water
Comparison of water softners
Well Water SourceBest Choice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | SoftPro | Fleck | Pelican | Clack | Culligan | GE | Kinetico | Whirlpool | Morton | Kenmore | Sears | Rainsoft |
MODEL# | Elite | 2510SXT | Pelican Advantage Series | WS1 | HE Municipal Water Conditioner | GE Water Softener | Signature Series | WHES33 | Morton® System Saver | Ecopure | Kenmore Elite | Rainsoft Water Softener |
VALVE WARRANTY | Lifetime | 5 years | 7 years | 5 years | 5-10 years | 3 years | 10 years | 1 year | 1 year | 1 year | 1 year | Lifetime |
TANK WARRANTY | Lifetime | 10 years | Lifetime | 10 years | Lifetime | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | Lifetime |
CUSTOMER SUPPORT | Free Phone, Chat, Email, FB Messenger.(USA based) | Free* Phone, Chat, Email. *Depending on vendor | Free* Phone, Chat, Email. *Depending on vendor | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer | Support typically requires on-site service call paid by customer |
PRICE 4K TO 110K SYSTEMS | $781 to $1,363 | $751 to $1,202 | $1,587 to $1,886 | $1,500 to $3,100 | $1,800 to $4,100 | $599 to $749 | $2,500 to $5,100 | $650 to $850 | $397 to $503 | $629 to $899 | $629 to $899 | $2,500 to $5,000 |
VACATION MODE | ||||||||||||
BRINE TANK FLOAT ASSEMBLY | Optional | Optional | ||||||||||
BRINE TANK GRID PLATE | Optional | Optional | ||||||||||
AUTOMATIC SYSTEM REFRESH | ||||||||||||
VALVE DISPLAY | 4-Line Easy Read LCD | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED | 1-Line LED |
PROPORTINAL BRINING | ||||||||||||
AUTOMATIC RESERVE | ||||||||||||
AUTOMATIC BACKWASH VARIABLE | ||||||||||||
RESIN TYPE | 10% Premium, FINE MESH | 8%, 10%, SST-60, FINE MESH | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% |
PLUMBING SIZE(3/4" AND 1") | 1" | 3/4" | 1" | 1" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
MOBILE APP | Coming | |||||||||||
REVIEWS (#STARS) | ||||||||||||
REVIEWS (#REVIEWS) | 343 | 208 | 16 | 22 | 184 | 2236 | 964 | 117 | 47 | 22 | 14 | 2267 |
IAMPO CERTIFIED (3RD PARTY RATED) |